
The GHWIC Gathering will take place in the Cherokee Convention Center.
Monday, May 19
4:00 PM – 6:00 PM | Registration (Convention Center Registration) |
6:00 PM – 8:00 PM | Reception: Healing Through Humor and Storytelling (Rooms 112 and 113) Tonia Jo Hall |
Tuesday, May 20
7:00 AM – 4:00 PM | Registration (Convention Center Registration) |
7:00 AM – 8:00 AM | Breakfast (Room 107) |
7:00 AM – 4:00 PM | Office (Boardroom) |
8:30 AM – 4:00 PM | Artisans and Vendors (Convention Center Foyer) |
9:00 AM – 4:00 PM | Wellness Room (Room 110) |
9:00 AM – 4:00 PM | Evaluation Hub (Room 108) |
8:30 AM – 9:15 AM | General Session (Rooms 112 and 113) Kitcki Carroll, Citizen of the Cheyenne and Arapaho Tribes, Executive Director, USET Opening Prayer Keynote: Tonia Jo Hall |
9:15 AM – 9:30 AM | Break |
9:30 AM – 10:30 AM | BREAKOUT – Empowering Diabetes Care: Key Competencies and Resources (Room 109) Paulina Duker, Chief Science and Practice Officer, Association of Diabetes Care & Education Specialists (ADCES) BREAKOUT – Cultural Resilience in Public Health: An Indigenous Framework Approach (Room 111) Eric Hardy, Citizen of the Diné-Navajo, Program Coordinator, Sr., Labriola National American Indian Data Center, Arizona State University Library (ASU) |
10:30 AM – 10:45 AM | Break |
10:45 AM – 11:45 AM | BREAKOUT – GHWIC Evaluation and Performance Measures: Connecting the Dots & Data (Room 109) Syreeta Skelton-Wilson, Senior Manager, Research Science, ICF Bryce McGowan, MPH, MEd, Public Health Research/Evaluation Specialist, ICF BREAKOUT – Clinical Linkages: Integrating Care, Culture, and Community (Room 111) Cynthia Ogle Lambert, Director of Nursing for Primary Care and Care Management/Diabetes |
11:45 AM – 1:00 PM | Lunch (Rooms 112 and 113) Nancy Pheasant, Citizen of the Eastern Band of Cherokee Indians, Storyteller |
1:00 PM – 2:00 PM | BREAKOUT – Empowering Diabetes Care: Key Competencies and Resources (Room 109) Paulina Duker, Chief Science and Practice Officer, Association of Diabetes Care & Education Specialists (ADCES) BREAKOUT – Healthy Feet Help to Keep You Moving! (Room 111) Robert Peavie, Jr., Jasper County Medical Supply Dietrich Taylor, RN, CDCES, Office of Tribal Public Health Diabetes Control Officer, USET |
2:00 PM – 2:15 PM | Break |
2:15 PM – 3:15 PM | BREAKOUT – GHWIC Evaluation and Performance Measures: Connecting the Dots & Data (Room 109) Syreeta Skelton-Wilson, Senior Manager, Research Science, ICF Bryce McGowan, MPH, MEd, Public Health Research/Evaluation Specialist, ICF BREAKOUT – Cultural Resilience in Public Health: An Indigenous Framework Approach (Room 111) Eric Hardy, Citizen of the Diné-Navajo, Program Coordinator, Sr., Labriola National American Indian Data Center, Arizona State University Library (ASU) |
3:15 PM | Oconaluftee Indian Village Tour Preparation Gather just outside the Convention Center Expo Hall – which is down from the Cherokee Tower port/valet area. Staff will be available to assist. |
3:25 PM | Bus departs for the Oconaluftee Indian Village Tour |
Wednesday, May 21
7:00 AM – 4:00 PM | Registration (Convention Center Registration) |
7:00 AM – 8:00 AM | Breakfast (Room 107) |
7:00 AM – 4:00 PM | Office (Boardroom) |
8:30 AM – 4:00 PM | Artisans and Vendors (Convention Center Foyer) |
9:00 AM – 4:00 PM | Wellness Room (Room 110) |
9:00 AM – 4:00 PM | Evaluation Hub (Room 108) |
8:30 AM – 9:30 AM | Clinical Linkages Panel Discussion (Rooms 112 and 113) Jeannine Nosko, Project Director, Great Lakes Inter-Tribal Council Danielle Coriz, Project Director, Santo Domingo Tribe |
9:30 AM – 10:30 AM | BREAKOUT – From Farm to Folk: Providing Sustainable Solutions for Food Deserts (Room 109) Matthew Prince King, MS, Sustainable Food Systems Consultant BREAKOUT – Is Your Message Getting Lost in Translation? (Room 111) Angela Snell, Communications Specialist, USET BREAKOUT – Evaluation Advisory Group (EAG) Meeting (Rooms 112 and 113) |
10:30 AM – 10:45 AM | Break |
10:45 AM – 11:45 AM | BREAKOUT – Health Harmony: Where Medical Meets Dental in Oral Systemic Wellness (Room 109) Tiffany Wuebben, RDH, The Hygienepreneur BREAKOUT – Diabetic Retinopathy, Teleretinal Imaging and The Artificial Intelligence Future – Expanding Access to Diabetic Retinopathy Exams (Room 111) Dara Shahon, M.D., Director, IHS-JVN Teleophthalmology Program, Indian Health Service |
11:45 AM – 1:00 PM | Lunch: Building Connections (Rooms 112 and 113) Network with participants and learn about other GHWIC programs. |
1:00 PM – 1:20 PM | Prepare for Barter Market (Room 113) Place your item(s) on any of the designated tables. |
1:20 PM – 2:30 PM | Community Linkages Tabletop Discussion (Rooms 112 and 113) |
2:45 PM – 3:45 PM | Tradition Meets Economy: The Bartering System (Rooms 112 and 113) Onawa M. Miller, Citizen of the Quechan Indian Tribe, Director, Office of Tribal Public Health, USET Wanda Janes, Chief of Staff, USET |
3:45 PM – 4:30 PM | Closing Remarks and Call to Action (Rooms 112 and 113) Closing Prayer Onawa M. Miller, Citizen of the Quechan Indian Tribe, Director, Office of Tribal Public Health, USET |